Property Attributes
- MLS#W7889741
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton
- NeighborhoodHILLWOOD PRESERVE
- Zip34212
- StyleFlorida
- Year Built2026
- Price$ 364,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. Ready in November! If privacy is at the top of your wish list, this is the one! Homesite 34 is tucked away on a quiet dead-end street with conservation surrounding the home, providing additional privacy along the side and rear with no homes directly behind you. This home is loaded with upgrades: quartz countertops, white cabinets, tile throughout the main living areas, stainless steel GE appliances, refrigerator, additional LED lighting, and covered lanai overlooking the preserve. Hillwood Preserve features single-family homes in a CDD-free community with low monthly HOA plus all appliances included. Community amenities include a fenced, off-leash dog park and a shaded playground for the kids. Bob Gardner Park is right around the corner, where you’ll find a swimmable lake for your furry friends, nature trails, picnic areas, and sports fields, perfect for some fun in the sun. Located off SR-64, just 10 minutes to I-75, for an easy commute around town, no matter where your travels take you. All Ryan Homes now include WIFI-enabled garage opener and Ecobee thermostat. **Closing cost assistance is available with use of Builder’s affiliated lender**. DISCLAIMER: Prices, financing, promotion, and offers subject to change without notice. Offer valid on new sales only. See Community Sales and Marketing Representative for details. Promotions cannot be combined with any other offer. All uploaded photos are stock photos of this floor plan. Actual home may differ from photos.
| Price History | |
|---|---|
| 9/22/2026 | Listed $364,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD-R |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Florida |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Park,Playground |
| Assoc Fee Paid Per | Monthly |
| County | Manatee |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | HILLWOOD PRESERVE |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | HVAC Filter MERV 8+,No/Low VOC Flooring,No/Low VOC Paint/Finish,Ventilation |
| Green Water Conservation | Drip Irrigation,Irrigation-Reclaimed Water,Low-Flow Fixtures |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-75:Take Exit 220 onto SR 64 and head East 5 miles. At the 2nd Roundabout, take the 3rd exit onto Rye Road. Turn right onto Water Line Road and 2 miles down the destination is on your left-hand side. Hillwood Preserve is conveniently located off SR-64, just 10 minutes to I-75, for an easy commute around town, no matter where your travels take you. |
| City | BRADENTON |
| Association Name | Ryan Homes |
| Senior Community Y/N | false |
| MLS Area | 34212 - Bradenton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6000 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7889741 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | RYAN HOMES |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 34 |
| Legal Description | LOT 34 HILLWOOD EXPANSION PH I & II PI#5603.3270/9 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 95 |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1645 |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | MAHOGANY |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 4:41 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 4:41 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 4:41 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should