Property Attributes
- MLS#O6432453
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPORT ST LUCIE
- AreaPort Saint Lucie
- NeighborhoodVERANDA 3 VERANDA GARDENS WEST PH 1
- Zip34984
- StyleSingle Family Residence
- Year Built2016
- Taxes$ 7600
- Price$ 495,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1432
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Move to Florida, not into another project. Set along the water in gated Veranda Gardens, this beautifully upgraded one-level home offers something increasingly valuable: many of the costly improvements buyers worry about after purchasing a Florida home have already been completed. Enjoy a private heated saltwater pool with a waterfall, screened outdoor living, and a fully equipped outdoor kitchen overlooking the water. Beyond the lifestyle, the home has been thoughtfully prepared with hurricane-impact glass and doors, a whole-house Generac generator, newer HVAC with anti-mold protection and whole-house air purification, a newer water heater, whole-house water filtration, and reverse osmosis. Inside, the 2-bedroom, 2-bath residence includes a separate Home Office, upgraded tile flooring, estate shutters, crown molding, coffered ceilings, granite surfaces, frameless shower doors, and customized storage. More than $164,000 in owner improvements have already gone into the property. The result isn't simply a Florida home; it is a home designed to help you arrive, settle in, and start enjoying the life you moved here for. And when you want more than your own backyard retreat, Veranda Gardens provides resort-style amenities including a clubhouse, fitness center, community pool and spa, pickleball, tennis, bocce, basketball, dog park, and gathering spaces.
| Price History | |
|---|---|
| 8/12/2026 | Listed $519,000 |
| 9/12/2026 | 5$495,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Public,Sewer Connected |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | RS-2 - PSL |
| HOA Fee | 334 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Structure,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Rear Porch,Screened,Side Porch |
| Pool Features | Gunite,Heated,Lighting,Salt Water,Screen Enclosure |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Cats OK,Dogs OK |
| Year Built | 2016 |
| View | Pool,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Buyer Approval Required,Clubhouse,Dog Park,Fitness Center,Gated Community - No Guard,Golf Carts OK,Irrigation-Reclaimed Water,Playground,Pool,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Gated,Pool,Spa/Hot Tub,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | VERANDA 3 VERANDA GARDENS WEST PH 1 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take the SE Becker Road Exit 138. Proceed east on SE Becker Road. •Pass the Veranda Falls Publix shopping plaza, and the entrance to Veranda Gardens will be on the right. |
| City | PORT ST LUCIE |
| Association Name | Veranda Gardens Homeowners Association |
| Senior Community Y/N | false |
| MLS Area | 34984 - Port Saint Lucie |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7231 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 7600 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6432453 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1008 |
| Tax Lot | 74 |
| Legal Description | VERANDA PLAT NO. 3 VERANDA GARDENS WEST PHASE 1 (PB 69-39) LOT 74 (OR 3946-2410) |
| Water View | Pond |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 334 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | true |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Primary Bedroom Main Floor,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Outdoor Kitchen,Private Yard,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Water Source | Public |
| Lot Size Area | 7231 |
| Foundation Details | Slab |
| Building Area Total | 2820 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 4:49 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 4:49 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 4:49 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should