Property Attributes
- MLS#GC543640
- TypeSingle Family
- Listing Status Active
- CountyAlachua
- CityNEWBERRY
- AreaNewberry
- NeighborhoodLAUREATE VILLAGE
- Zip32669
- StyleSingle Family Residence
- Year Built2027
- Price$ 564,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1955
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-Construction. To be built. Pre-Construction. To be built. List price includes Lot, applicable Lot premium, standard front elevation design, and all the thoughtfully curated standard features within the Village section at Laureate Village; upgrades and custom selections may increase final purchase price. Photos shown represent upgrades and design selections that can be chosen within the list price, but final selections and customizations made will affect the final sales price. Prices do not include any furniture or art that may be shown in the pictures (no virtual staging used). Introducing the Oxford by GW Homes — one of our most popular semi-custom models, thoughtfully crafted for elevated Florida living within Laureate Village. Offering almost 2,000 square feet of refined living space, this exceptional design features 3 bedrooms, 2 baths, a Study, and an open-concept layout that seamlessly blends sophistication with everyday comfort. The Oxford showcases impressive gathering spaces accented by 10 foot ceilings, abundant natural light, and no wasted space. The kitchen flows effortlessly into the great room and Breakfast Nook, creating an ideal setting for entertaining and modern family living. The owner’s retreat accommodations include a spa-inspired bath, 2 separate walk-in closets, and a dual-sink vanity. This semi-custom floor plan offers the opportunity to personalize structural selections, interior finishes, and curated design features to reflect your individual style and lifestyle needs. Premium craftsmanship and quality construction are evident from foundation to finish, with thoughtfully designed living spaces, designer cabinetry, high-end flooring selections, energy-efficient features, and elevated exterior detailing characteristic of GW Homes luxury construction. Situated within the Village section at Laureate Village, homesites are designed for low-maintenance living. Residents enjoy access to a collection of amenities, including a resort-style pool, pickleball courts, putting green, playground, basketball court, and an extensive network of walking trails. Conveniently located with connectivity to Tioga Town Center, I-75, UF Health, the University of Florida, and The Oaks Mall.
| Elementary School | Middle School | High School |
|---|---|---|
| Myra Terwilliger Elementary School-AL Elementary School | Oak View Middle School Middle School | Newberry High School-AL High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $564,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Exhaust Fan,Heat Pump,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas Connected,Phone Available,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Gas Water Heater,Microwave,Range,Range Hood,Tankless Water Heater |
| Zoning | 0300 |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Rear Porch,Screened |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Stucco,Wood Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit,Yes |
| Year Built | 2027 |
| Levels | One |
| Make | N/A |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Playground,Pool,Sidewalks |
| Additional Parcels Description | N/A |
| Assoc Fee Paid Per | Monthly |
| County | Alachua |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fence Restrictions,Pickleball Court(s),Playground,Pool,Trail(s) |
| Attached Garage | true |
| Energy Efficient | Appliances,Construction,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | LAUREATE VILLAGE |
| Facing Direction | East |
| Garage Y/N | true |
| Green Indoor Air Quality | Air Filters MERV 10+,No/Low VOC Paint/Finish |
| Green Water Conservation | Efficient Hot Water Distribution,Low-Flow Fixtures |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Newberry Road, turn south on SW 143rd Street, turn right on SW 8 Ave (the 3rd Entrance into Laureate Village), turn right at the second street (SW 145th Dr), home/Lot will be located on the left. |
| High School | Newberry High School-AL |
| City | NEWBERRY |
| Association Name | Bosshardt Property Management, LLC / Natasha Gonza |
| Senior Community Y/N | false |
| MLS Area | 32669 - Newberry |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6663 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Myra Terwilliger Elementary School-AL |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Oak View Middle School |
| Property Condition | Pre-Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC543640 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | GW Robinson Builders Inc. |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 60 |
| Legal Description | LAUREATE VILLAGE PH 1 UNIT 2 PB 38 PG 82 LOT 060 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 150 |
| Additional Rooms | Den/Library/Office,Formal Dining Room Separate,Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Home,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Model | N/A |
|---|---|
| Exterior Amenities | Irrigation System,Lighting,Sidewalk,Sliding Doors |
| Vegetation | Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Cleared,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 6663 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2581 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Builder Model | Oxford |
| Road Responsibility | Public Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:44 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:44 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:44 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should