Property Attributes
- MLS#A4706822
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Braden River
- NeighborhoodVILLAGES OF GLEN CREEK PH 1B
- Zip34208
- StyleRanch Traditional
- Year Built2023
- Taxes$ 9265
- Price$ 459,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1978
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Best value in Bradenton for a newer 3br/2ba + den/office home with 3 car garage, almost 2K sq ft and over $35,000 in front and rear landscape + paver overhaul. Open floor plan with master suite includes walk-in closet, bathroom with walk-in shower, soaking tub and double sink vanity. Two guest bedrooms, large kitchen with quartz countertops, island and stainless steel appliances. Family/dining room, den/office with glass French doors, lanai, fully fenced yard and laundry room. Located in a gated community with resort style amenities, pool and park. No flood zone. Close to downtown, shopping, highway, beaches and river.
| High School |
|---|
| Manatee High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $459,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Public,Sewer Connected,Street Lights |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | RES |
| HOA Fee | 247 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Taxes,Community Pool,Recreational Facilities |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Park,Pool |
| Attached Garage | true |
| Subdivision Name | VILLAGES OF GLEN CREEK PH 1B |
| Facing Direction | West |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | SR64 west to left on 27th St E. Right on 26th Ave E and turn rt into community. left on orchid glades, left on sand gables trl, left on mizner bay ave, rt on everson st. home on right |
| High School | Manatee High |
| City | BRADENTON |
| Association Name | Glenn Creek |
| Senior Community Y/N | false |
| MLS Area | 34208 - Bradenton/Braden River |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7588 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 9265 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4706822 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 3288 |
| Tax Lot | 37 |
| Virtual Tour | https://view.spiro.media/1901_everson_st-3150?branding=false |
| Legal Description | LOT 37, VILLAGES OF GLEN CREEK PH 1B PI #13835.0285/9 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 82.33 |
| Additional Rooms | Den/Library/Office |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sidewalk |
|---|---|
| Fencing | Fenced,Vinyl |
| Lot Features | Cleared,Landscaped |
| Water Source | Public |
| Lot Size Area | 7588 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2762 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:44 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:44 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:44 PM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should